Welcome! This wiki documents the details of many elements for The Horticultural Society of New York's organizational website. The site was built using Wordpress (developed using version 6.1.1) and uses a custom theme called The Hort. The site was designed to utilize Wordpress's block editor with a number of custom blocks. This wiki primarily focuses on the those custom built blocks, while details of use for default blocks can be found in Wordpress's documentation.
Wordpress offers a large number of blocks and not every block was tested during the creation of The Hort's theme, so not all blocks may display as desired and additional development could be required for use of some.
The custom blocks designed to work with The Hort theme are all grouped into a block category called The Hort. When adding a new block, this can be viewed by selecting Browse all when adding a new block. Included are:
| Block | Icon | Notes |
|---|---|---|
| Card Set | | Creates a set of panels that can include an image, title, description, and link |
| Container with Background | | Creates a container with flexible interior content that has a border around it which can be either a image or color |
| Events Calendar | | Displays the full featured and searchable events calendar |
| Featured Events | | Displays the one or four events with the first event being a selected featured event |
| Full Width Two Column Image and Text | | Displays and image and text in two columns that stretches the full width of the page with a settable background/overlay color |
| Gallery | | Allows use of one of four different gallery types: Slider Gallery, Wall Gallery, Logo Slider Gallery, Logo Wall Gallery |
| Greenspaces Map | | Adds the Greenspaces Map to the page |
| Hero | | Adds a large image with a title and intro text to the top of the page |
| Image with Color Overlay | | Adds an image with ability to add a color overlay to it |
| Image with Inset | | Adds and image, with ability to add a color overlay to it, along with a panel of content that displays over the image |
| Image with Headline | | Adds an image with a headline centered inside |
| Instagram Feed | | Adds an Instagram feed to the page |
| List with Icons | | Creates a list of items with an icon, title, and short description for each |
| Page Listing | | Creates a dynamically generating listing of all sibling pages |
| Page Title | | Adds a title at the top of the page |
| Stats | | Allows for adding one to three stats to the page |
| Subscribe | | Adds a Constant Contact email subscription form |
| Testimonial | | Adds a testimonial to the page |
| Title and Description | | Adds a title and description to the page |
Below you will find some example layouts annotated with block types and details:
| Screenshot | Page |
|---|---|
| Our Impact Page | |
| Program Category Page | |
| Program Page | |
Beyond the custom blocks, here are some more useful things to know about the functionality of the website:
| Item | Notes |
|---|---|
| Additional Classes | Details on available additional classes and how to apply them to effect element display changes |
| Background & Colors | Details on the logic of how background colors and images work throughout many blocks |
| Donation Forms | Information about the configuration of donation forms on DonorPerfect |
| Columns | While columns is a Wordpress default block, there's some specific usage notes unique to The Hort's website |
| Events Import | How to import events from Eventbrite |
| Footer Content | How to control the content inside the site's footer |
| Google Analytics | Information about analytics tracking |
| Hyphenating Titles | How to set hyphen points for titles and other text |
| Menus | How to control the desktop, mobile, footer menus |
| Site Cache | Information on site caching and how to clear the cache if changes made are not being reflected on the live site |
A number of plugins were utilized to deliver all the functionality required for The Hort's website. Below is a list of the plug-ins the The Hort's theme requires:
| Plugin | Notes |
|---|---|
| Advanced Custom Fields | Used to add fields in the content editor that allows control over the display of the footer actions and page redirection |
| The Events Calendar | Used to import events from Eventbrite and offers a number of event discovery and display options on the site. The full events functionality requires four unique Events Calendar plugins: The Events Calendar, The Events Calendar PRO, Eventbrite Tickets, and Filter Bar |
| Instagram Feed Pro | A product of Smash Balloon, creates Instagram feeds and manages settings related to the feed's display |
| Lazy Blocks | Used to develop all of the custom blocks |
| Max Mega Menu | Creates the full-width dropdown menus used in the Desktop Main Menu |
| WP Go Maps | Used for creation and management of the Greenspaces map |
| WP Super Cache | Used for creating a site cache to optimize overall site performance |
This wiki was created using DocuWiki. Please refer to DocuWiki's documentation for details on use.